Oracle Fusion Middleware is a collection of software packages which seats between the Operating System(s) and the end users in support of an enterprise IT system. It support interconnection of various application and tools to provide development, integration, identity management, business intelligence, collaborate services and management capabilities. Oracle Fusion Middleware allow for management and integration of many distributed software applications.
Oracle Fusion Middleware contains multiple components to provide for these integration tasks to include: Web servers, application servers, content management systems and various other tools. These all allows for many heterogeneous and distributed applications to appear as a single seamless system. Additionally, it provides for development and management components to allow for continued system growth and adaptability to changing enterprise needs.
Oracle currently provides the following Fusion Middle Ware components which are listed by category:
Cloud Application Foundation
Component | Description |
Coherence Data Grid | Oracle In-memory data grid for frequently accessed data, provides better performance than traditional RDBMS. |
GlassFish Server | Open source application server. |
Internet Application Server | Application Server |
JRockit | Virtual Machine Software |
TopLink | Mapping and persistence framework for JAVA development |
Tuxedo | Domain (i.e. application) to include system processes, client process, application processes, servers all of which are control by single configuration file. |
Web Tier | Web component tier solution includes: iplanet forward and reverse proxies, HTTP Server, and Web caching. |
Traffic Director | Layer 7 (application layer) load balancer |
WebLogic Server | Application Server |
WebLogic Server on Oracle Database Appliance | Application Server |
Service Integration (SOA)
Component | Description |
SOA Suite | Manage services and provide hot pluggable components for enterprise architecture. |
BPEL Process Manager | Business Process Execution Language provides cross platform way to design and execute business process, basically integrating process across heterogeneous it system. |
Integration Adapters | Provides unified connectivity architecture for heterogeneous processes thus allowing for SOA capabilities. |
Business Activity Monitoring | Tool to define and analyze business processes and opportunities. |
B2B | Tool to define Business to Business processes. |
SOA Suite for healthcare integration | Manage services and provide hot pluggable components for healthcare enterprise architecture. |
API Manager | Tool to define Application Programming Interfaces |
SOA Governance | Tool to transform IT system to service oriented architecture |
Integration Cloud Service (ICS) | Cloud service to integrate on site applications |
Service Bus | Tool to connect, mediate and manage application connections. |
Human Workflow | Tool to manage human project task |
Business Rules | Tool to define constraints on defined rules. |
Stream Explorer | Tool for analysis of events. |
Web Services Manager | Management of web services processes. |
Managed File Transfer | Management of file exchange to internal and external systems. |
API Catalog | Collection of APIs to oracle cloud services. |
Pre-Built Integrations | Pre defines AIA (Application Integration Architecture) |
WebLogic Integration | Tool to integrate systems, data and processes across existing systems. |
Business Process Management
Component | Description |
Business Process Management | Tool to define and manage business processes. |
Business Activity Monitoring | Tool to define dashboards with hierarchies to drill down to monitor processes and services. |
Business Rules | Tool to define constraints on defined rules. |
Human Workflow | Tool to manage human project task |
Data Integration | |
Data Integration | Tool for unified development, deploying and managing data focused applications |
Data Integrator | ETL (Extract, load and transform) tool to build and manage integration processes. |
GoldenGate | Tool for data replication between data stores. |
Development Tools | |
Component | Description |
Application Development Framework | Java framework for building applications. |
Developer Suite | Development tools for building applications. |
Enterprise Pack for Eclipse | Development tools for Eclipse. |
Forms Services | Development tool for forms application development |
JDeveloper | Development tool focused on visual and declarative method. |
Mapviewer | Development tool for maps using oracle spatial. |
User Productivity Kit | Content management for development, deployment, and maintenance. |
Virtual Assembly Builder | Management tool for capture and deployment based on defined metadata. |
Workshop | Weblogic tool to extend eclipse development. |
Enterprise Performance Management | |
Component | Description |
Performance Management Applications | Management tool for monitoring and analysis of enterprise applications |
Hyperion Performance Scorecard | Tool to define and monitor performance goals of enterprise applications. |
Hyperion Workforce Planning | Tool for managing employee numbers, salary, and compensation efficiently. |
Hyperion Financial Management | Tool for global financial management and analysis of an organization. |
Hyperion Planning | Tool for budgeting and forecasting business costs. |
Hyperion Capital Asset Planning | Tool for planning of capital assets and related costs. |
Hyperion Strategic Finance | Tool for financial forecasting and modeling with scenario analysis. |
Hyperion Profitability and Cost Management | Decision tool for insight on profitability and costs |
Business Intelligence | |
Component | Description |
Data Visualization | Tool for visual analysis and self-service analysis of data |
Big Data Discovery | Tool for visual analysis and self-service analysis of big data |
Endeca Information Discovery | Tool for analysis of complex – mixed data sets. |
Essbase Plus | Tool for deployment pf applications and development of analytic and performance management applications |
GoldenGate | Tool for data replication between data stores. |
Reports Services | Tool to create reports based on oracle data stores. |
Data Integrator | ETL (Extract, load and transform) tool to build and manage integration processes. |
Business Activity Monitoring | Tool to define dashboards with hierarchies to drill down to monitor processes and services. |
Business Intelligence | Tool for query, reporting, analysis, alerting, data integration. |
BI Publisher | Tool to merger multiple data source to single reporting document. |
Crystal Ball | Tool for spreadsheet-based modeling, simulations, forecasting, and optimization. |
Data Integration | Tool for unified development, deploying and managing data focused applications |
Systems Management | |
Component | Description |
Enterprise Manager | Tool for management of hardware and software. |
Web Services Manager | Tool for management of web services. |
Social Business & Collaboration | |
Component | Description |
WebCenter – Content, Sites, Portal, Adapters | Management tools for enterprise wide IT systems |
Beehive | Content collaboration and communication software. |
Social Network | Tool to provide social tools and move the data between users, applications, and business processes. |
Identity Management | |
Component | Description |
Identity Management | Tools to provide authentication and access controls to various applications and systems |
High Availability | |
Component | Description |
High Availability | Tools to manage system uptime. |
Upgrade | |
Component | Description |
Oracle Fusion Middleware Upgrade | Tools to manage upgrade and patching of Oracle Fusion Middleware |
Larry Catt
OCP